| The Desk plans to purchase approximately $45 billion in Treasury securities over the month of April. | 
| Purchase Operations | ||||
|---|---|---|---|---|
| 
Operation Date1 | 
Settlement Date | 
Operation Type | 
Maturity Range | 
Expected Purchase Size | 
| Mon, Apr 01, 2013 | Tue, Apr 02, 2013 | Outright Treasury Coupon Purchases | 05/15/2020 - 02/15/2023 | $2.75 - $3.50 billion | 
| Tue, Apr 02, 2013 | Wed, Apr 03, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Wed, Apr 03, 2013 | Thu, Apr 04, 2013 | Outright Treasury Coupon Purchases | 01/31/2019 - 03/31/2020 | $3.00 - $3.75 billion | 
| Thu, Apr 04, 2013 | Fri, Apr 05, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Mon, Apr 08, 2013 | Tue, Apr 09, 2013 | Outright TIPS Purchases | 04/15/2017 - 02/15/2043 | $1.00 - $1.50 billion | 
| Tue, Apr 09, 2013 | Wed, Apr 10, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Thu, Apr, 11, 2013 | Fri, Apr 12, 2013 | Outright Treasury Coupon Purchases | 05/15/2020 - 02/15/2023 | $2.75 - $3.50 billion | 
| Fri, Apr 12, 2013 | Mon, Apr 15, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Mon, Apr 15, 2013 | Tue, Apr 16, 2013 | Outright Treasury Coupon Purchases | 01/31/2018 - 12/31/2018 | $4.75 - $5.75 billion | 
| Wed, Apr 17, 2013 | Thu, Apr 18, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Thu, Apr 18, 2013 | Fri, Apr 19, 2013 | Outright Treasury Coupon Purchases | 05/15/2020 - 02/15/2023 | $2.75 - $3.50 billion | 
| Fri, Apr 19, 2013 | Mon, Apr 22, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Mon, Apr 22, 2013 | Tue, Apr 23, 2013 | Outright Treasury Coupon Purchases | 01/31/2019 - 03/31/2020 | $3.00 - $3.75 billion | 
| Tue, Apr 23, 2013 | Wed, Apr 24, 2013 | Outright Treasury Coupon Purchases | 08/15/2023 - 02/15/2031 | $0.75 - $1.00 billion | 
| Wed, Apr 24, 2013 | Thu, Apr 25, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Fri, Apr 26, 2013 | Mon, Apr 29, 2013 | Outright Treasury Coupon Purchases | 05/15/2020 - 02/15/2023 | $2.75 - $3.50 billion | 
| Mon, Apr 29, 2013 | Tue, Apr 30, 2013 | Outright Treasury Coupon Purchases | 02/15/2036 - 02/15/2043 | $1.25 - $1.75 billion | 
| Tue, Apr 30, 2013 | Wed, May 01, 2013 | Outright Treasury Coupon Purchases | 04/30/2017 - 12/31/2017 | $4.25 - $5.25 billion | 
| The next release of the tentative outright Treasury operation schedule will 
be at 2 p.m. on April 30, 2013. At that time the Desk will publish information 
on transaction prices for securities included in the operations listed 
above. ______________________________ 1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM unless noted otherwise. | 

