Monday, December 29, 2014

RIG After the dust settled.


Symbol Quantity Price ActionNameUS TradeDate SettledDate Interest Amount Commission Fees CUSIP Description ActionId TradeNumber RecordType TaxLotNumber
RIG DEC 12 2014 26.00 C -100 0 Expired 12/15/2014 12/12/2014 0 0 0 0 H8817H6LA OPTION EXPIRED 100 CONTRACTS OF RIG DEC 12 2014 26.00 C 24 9490003 Trade
RIG DEC 20 2014 26.00 C -100 0.05 Sell To Close 12/1/2014 12/2/2014 0 499.95 -0.05 -0.05 H8817H9LAC SOLD TO CLOSE 100 CONTRACTS OF OPTION RIG DEC 20 2014 26.00 C AT $0.05 49 5 Trade 20141201XTC24F8
RIG DEC 20 2014 24.00 C -100 0.15 Sell To Close 12/1/2014 12/2/2014 0 1499.95 -0.05 -0.05 H8817H9LYC SOLD TO CLOSE 100 CONTRACTS OF OPTION RIG DEC 20 2014 24.00 C AT $0.15 49 5 Trade 20141201XJA5432
RIG DEC 12 2014 24.00 C -98 0.053061 Sell To Close 12/1/2014 12/2/2014 0 519.97 -0.03 -0.03 H8817H6LYC SOLD TO CLOSE 98 CONTRACTS OF OPTION RIG DEC 12 2014 24.00 C AT $0.0531 49 7 Trade 20141201XJA541C
RIG DEC 20 2014 27.00 C 190 0.063052 Buy To Close 12/1/2014 12/2/2014 0 -1198 0 0 H8817H9LBC BOUGHT TO CLOSE 190 CONTRACTS OF OPTION RIG DEC 20 2014 27.00 C AT $0.0631 47 0 Trade 20141201XAA613B
RIG DEC 20 2014 27.00 C 10 0.04 Buy To Close 12/1/2014 12/2/2014 0 -40 0 0 H8817H9LBC BOUGHT TO CLOSE 10 CONTRACTS OF OPTION RIG DEC 20 2014 27.00 C AT $0.04 47 0 Trade 20141201XVD471A
RIG DEC 20 2014 25.50 C 200 0.1 Buy To Close 12/1/2014 12/2/2014 0 -2000 0 0 H8817H2LZC BOUGHT TO CLOSE 200 CONTRACTS OF OPTION RIG DEC 20 2014 25.50 C AT $0.10 47 0 Trade 20141201XNA26F2
RIG DEC 12 2014 25.50 C 299 0.109866 Buy To Close 12/1/2014 12/2/2014 0 -3285 0 0 H8817H5LZC BOUGHT TO CLOSE 299 CONTRACTS OF OPTION RIG DEC 12 2014 25.50 C AT $0.1099 47 0 Trade 20141201XDB0883
RIG DEC 12 2014 24.00 C -102 0.1 Sell To Close 12/1/2014 12/2/2014 0 1019.97 -0.03 -0.03 H8817H6LYC SOLD TO CLOSE 102 CONTRACTS OF OPTION RIG DEC 12 2014 24.00 C AT $0.10 49 7 Trade 20141201XMC74CC
RIG DEC 05 2014 23.00 P -800 2.4 Sell To Close 12/1/2014 12/2/2014 0 191995.6 -4.45 -4.45 H8817H8XXP SOLD TO CLOSE 800 CONTRACTS OF OPTION RIG DEC 05 2014 23.00 P AT $2.40 49 5 Trade 20141201XABF3F3
RIG DEC 12 2014 25.50 C -99 0.3 Sell To Open 11/26/2014 11/28/2014 0 2936.23 -33.77 -0.07 H8817H5LZC SOLD TO OPEN 99 CONTRACTS OF OPTION RIG DEC 12 2014 25.50 C AT $0.30 48 3 Trade 20141126XMB5D60
RIG DEC 12 2014 24.00 C 100 0.7465 Buy To Open 11/26/2014 11/28/2014 0 -7499 -34 0 H8817H6LYC BOUGHT TO OPEN 100 CONTRACTS OF OPTION RIG DEC 12 2014 24.00 C AT $0.7465 46 0 Trade 20141126XMB5D5E
RIG DEC 05 2014 23.00 P 196 0.737959 Buy To Open 11/26/2014 11/28/2014 0 -14526.8 -62.8 0 H8817H8XXP BOUGHT TO OPEN 196 CONTRACTS OF OPTION RIG DEC 05 2014 23.00 P AT $0.738 46 0 Trade 20141126XLC3C4D
RIG DEC 05 2014 23.00 P 200 0.7242 Buy To Open 11/26/2014 11/28/2014 0 -14548 -64 0 H8817H8XXP BOUGHT TO OPEN 200 CONTRACTS OF OPTION RIG DEC 05 2014 23.00 P AT $0.7242 46 0 Trade 20141126XMB5D45
RIG DEC 05 2014 23.00 P 104 0.69 Buy To Open 11/26/2014 11/28/2014 0 -7211.2 -35.2 0 H8817H8XXP BOUGHT TO OPEN 104 CONTRACTS OF OPTION RIG DEC 05 2014 23.00 P AT $0.69 46 0 Trade 20141126XUA3016
RIG DEC 12 2014 27.00 C 100 0.14 Buy To Close 11/26/2014 11/28/2014 0 -1434 -34 0 H8817H6LBC BOUGHT TO CLOSE 100 CONTRACTS OF OPTION RIG DEC 12 2014 27.00 C AT $0.14 47 0 Trade 20141126XMB5D1F
RIG DEC 05 2014 23.00 P 300 0.7 Buy To Open 11/26/2014 11/28/2014 0 -21094 -94 0 H8817H8XXP BOUGHT TO OPEN 300 CONTRACTS OF OPTION RIG DEC 05 2014 23.00 P AT $0.70 46 0 Trade 20141126XLD36AF
RIG DEC 12 2014 25.00 P -200 2.065 Sell To Close 11/26/2014 11/28/2014 0 41235.04 -64.96 -0.96 H8817H6XZP SOLD TO CLOSE 200 CONTRACTS OF OPTION RIG DEC 12 2014 25.00 P AT $2.065 49 4 Trade 20141126XUA2FDD
RIG DEC 12 2014 22.50 P 200 0.7834 Buy To Close 11/26/2014 11/28/2014 0 -15732 -64 0 H8817H7XWP BOUGHT TO CLOSE 200 CONTRACTS OF OPTION RIG DEC 12 2014 22.50 P AT $0.7834 47 0 Trade 20141126XXA2621
RIG DEC 12 2014 25.50 C -200 0.5 Sell To Open 11/26/2014 11/28/2014 0 9935.77 -64.23 -0.23 H8817H5LZC SOLD TO OPEN 200 CONTRACTS OF OPTION RIG DEC 12 2014 25.50 C AT $0.50 48 7 Trade 20141126XTD65A8
RIG DEC 20 2014 25.50 C -200 0.65 Sell To Open 11/26/2014 11/28/2014 0 12935.71 -64.29 -0.29 H8817H2LZC SOLD TO OPEN 200 CONTRACTS OF OPTION RIG DEC 20 2014 25.50 C AT $0.65 48 1 Trade 20141126XTD65C4
RIG DEC 20 2014 24.00 C 52 1.29 Buy To Open 11/26/2014 11/28/2014 0 -6727.6 -19.6 0 H8817H9LYC BOUGHT TO OPEN 52 CONTRACTS OF OPTION RIG DEC 20 2014 24.00 C AT $1.29 46 0 Trade 20141126XTBFE20
RIG DEC 12 2014 24.00 C 100 1.1 Buy To Open 11/26/2014 11/28/2014 0 -11034 -34 0 H8817H6LYC BOUGHT TO OPEN 100 CONTRACTS OF OPTION RIG DEC 12 2014 24.00 C AT $1.10 46 0 Trade 20141126XHD5F06
RIG DEC 20 2014 24.00 C 48 1.25 Buy To Open 11/26/2014 11/28/2014 0 -6018.4 -18.4 0 H8817H9LYC BOUGHT TO OPEN 48 CONTRACTS OF OPTION RIG DEC 20 2014 24.00 C AT $1.25 46 0 Trade 20141126XSB7F1D
RIG DEC 12 2014 22.50 P -200 0.5516 Sell To Open 11/26/2014 11/28/2014 0 10967.73 -64.27 -0.27 H8817H7XWP SOLD TO OPEN 200 CONTRACTS OF OPTION RIG DEC 12 2014 22.50 P AT $0.5516 48 3 Trade 20141126XTBFD7D
RIG DEC 12 2014 27.00 C -36 0.4 Sell To Open 11/25/2014 11/26/2014 0 1425.16 -14.84 -0.04 H8817H6LBC SOLD TO OPEN 36 CONTRACTS OF OPTION RIG DEC 12 2014 27.00 C AT $0.40 48 6 Trade 20141125XVC35B4
RIG DEC 12 2014 26.00 C 100 0.84 Buy To Open 11/25/2014 11/26/2014 0 -8434 -34 0 H8817H6LAC BOUGHT TO OPEN 100 CONTRACTS OF OPTION RIG DEC 12 2014 26.00 C AT $0.84 46 0 Trade 20141125XJB78B8
RIG DEC 12 2014 25.00 P 200 0.9 Buy To Open 11/25/2014 11/26/2014 0 -18064 -64 0 H8817H6XZP BOUGHT TO OPEN 200 CONTRACTS OF OPTION RIG DEC 12 2014 25.00 P AT $0.90 46 0 Trade 20141125XBB3133
RIG DEC 20 2014 27.00 C -164 0.5 Sell To Open 11/25/2014 11/26/2014 0 8146.61 -53.39 -0.19 H8817H9LBC SOLD TO OPEN 164 CONTRACTS OF OPTION RIG DEC 20 2014 27.00 C AT $0.50 48 1 Trade 20141125XJB786F
RIG DEC 20 2014 26.00 C 66 0.9 Buy To Open 11/25/2014 11/26/2014 0 -5940 0 0 H8817H9LAC BOUGHT TO OPEN 66 CONTRACTS OF OPTION RIG DEC 20 2014 26.00 C AT $0.90 46 0 Trade 20141125XFBB3B3
RIG DEC 20 2014 27.00 C -36 0.55 Sell To Open 11/25/2014 11/26/2014 0 1979.94 -0.06 -0.06 H8817H9LBC SOLD TO OPEN 36 CONTRACTS OF OPTION RIG DEC 20 2014 27.00 C AT $0.55 48 4 Trade 20141125XRB0637
RIG DEC 12 2014 27.00 C -32 0.38 Sell To Open 11/24/2014 11/25/2014 0 1202.36 -13.64 -0.04 H8817H6LBC SOLD TO OPEN 32 CONTRACTS OF OPTION RIG DEC 12 2014 27.00 C AT $0.38 48 6 Trade 20141124XLC2A96
RIG DEC 20 2014 26.00 C 31 0.92 Buy To Open 11/24/2014 11/25/2014 0 -2865.3 -13.3 0 H8817H9LAC BOUGHT TO OPEN 31 CONTRACTS OF OPTION RIG DEC 20 2014 26.00 C AT $0.92 46 0 Trade 20141124XAD266F
RIG DEC 20 2014 26.00 C 1 0.9 Buy To Open 11/24/2014 11/25/2014 0 -94.3 -4.3 0 H8817H9LAC BOUGHT TO OPEN 1 CONTRACTS OF OPTION RIG DEC 20 2014 26.00 C AT $0.90 46 0 Trade 20141124XOBD4FE
RIG DEC 20 2014 26.00 C 2 0.9 Buy To Open 11/24/2014 11/25/2014 0 -184.6 -4.6 0 H8817H9LAC BOUGHT TO OPEN 2 CONTRACTS OF OPTION RIG DEC 20 2014 26.00 C AT $0.90 46 0 Trade 20141124XKC6D06
RIG DEC 12 2014 27.00 C 8 0.42 Buy To Close 11/24/2014 11/25/2014 0 -342.4 -6.4 0 H8817H6LBC BOUGHT TO CLOSE 8 CONTRACTS OF OPTION RIG DEC 12 2014 27.00 C AT $0.42 47 0 Trade 20141124XNB7A59
RIG DEC 12 2014 26.00 C 20 0.78 Buy To Close 11/24/2014 11/25/2014 0 -1570 -10 0 H8817H6LAC BOUGHT TO CLOSE 20 CONTRACTS OF OPTION RIG DEC 12 2014 26.00 C AT $0.78 47 0 Trade 20141124XOBD4D8
RIG DEC 12 2014 27.00 C -40 0.4 Sell To Open 11/24/2014 11/25/2014 0 1583.96 -16.04 -0.04 H8817H6LBC SOLD TO OPEN 40 CONTRACTS OF OPTION RIG DEC 12 2014 27.00 C AT $0.40 48 6 Trade 20141124XRBFB1C
RIG DEC 12 2014 26.00 C -20 0.75 Sell To Open 11/24/2014 11/25/2014 0 1489.96 -10.04 -0.04 H8817H6LAC SOLD TO OPEN 20 CONTRACTS OF OPTION RIG DEC 12 2014 26.00 C AT $0.75 48 6 Trade 20141124XWD871B
Gain$139,531.30